Ṣaṣṭyāṃśa divides each 30° sidereal rāśi into sixty half-degree portions. The arithmetic is simple; the sign seed and the quality of the birth time deserve care.
Two explicit sign conventions
Bṛhat Parāśara Horā Śāstra 6.33 tells the reader to omit whole signs, double the within-sign longitude, divide by twelve, and add one to the remainder. A literal zodiacal reading starts the D60 sign count at Aries. P. V. R. Narasimha Rao’s Vedic Astrology: An Integrated Approach, §6.2.20 instead says to count the sixty signs from the occupied D1 rāśi itself. Our calculator offers both with distinct labels and defaults to Rao’s documented worked convention.
Take the zero-based D1 sign index and the degree within it. The zero-based portion is floor(within-sign degree ÷ 0.5°). For Rao, D60 sign index = (D1 sign index + portion) modulo twelve. For the Aries reading, D60 sign index = portion modulo twelve. At an exact 0°30′ boundary, begin the new portion. At exactly 30° in a rāśi, start portion one of the next D1 rāśi.
Rao’s example is Jupiter at 222°58′, or 12°58′ Scorpio: portion 26. It becomes Sagittarius under Rao’s occupied-rāśi rule and Taurus under the Aries-start reading. This visible difference is why the form does not quietly blend the two methods.
Sixty traditional names
Parāśara 6.34–39 supplies the name sequence for odd D1 signs; 6.40 reverses it for even D1 signs. The table gives both name directions and the Aries-start D60 sign. For Rao’s sign, start from the D1 rāśi instead. Repeated names such as Deva, Ghora, Kala, Amrita, Komala, and Saumya are intentional; transliteration and a few compounds vary by edition. These are traditional labels, not additional astronomical bodies or measured predictions.
| Part | D1 degree | Odd sign name | Even sign name | Aries-start sign |
|---|---|---|---|---|
| 1 | 0°00′–0°30′ | Ghora | Chandrarekha | Aries |
| 2 | 0°30′–1°00′ | Rakshasa | Bhramana | Taurus |
| 3 | 1°00′–1°30′ | Deva | Payodhi | Gemini |
| 4 | 1°30′–2°00′ | Kubera | Amrita | Cancer |
| 5 | 2°00′–2°30′ | Yaksha | Atishitala | Leo |
| 6 | 2°30′–3°00′ | Kinnara | Krura | Virgo |
| 7 | 3°00′–3°30′ | Bhrashta | Saumya | Libra |
| 8 | 3°30′–4°00′ | Kulaghna | Nirmala | Scorpio |
| 9 | 4°00′–4°30′ | Garala | Dandayudha | Sagittarius |
| 10 | 4°30′–5°00′ | Vahni | Kalapavaka | Capricorn |
| 11 | 5°00′–5°30′ | Maya | Pravina | Aquarius |
| 12 | 5°30′–6°00′ | Purishaka | Chandramukhi | Pisces |
| 13 | 6°00′–6°30′ | Apampati | Karaladanshtra | Aries |
| 14 | 6°30′–7°00′ | Marutvan | Shitala | Taurus |
| 15 | 7°00′–7°30′ | Kala | Komala | Gemini |
| 16 | 7°30′–8°00′ | Sarpa | Saumya | Cancer |
| 17 | 8°00′–8°30′ | Amrita | Kala | Leo |
| 18 | 8°30′–9°00′ | Indu | Utpata | Virgo |
| 19 | 9°00′–9°30′ | Mridu | Vamshakshaya | Libra |
| 20 | 9°30′–10°00′ | Komala | Kulanasha | Scorpio |
| 21 | 10°00′–10°30′ | Heramba | Vishadagdha | Sagittarius |
| 22 | 10°30′–11°00′ | Brahma | Purnachandra | Capricorn |
| 23 | 11°00′–11°30′ | Vishnu | Amrita | Aquarius |
| 24 | 11°30′–12°00′ | Maheshvara | Sudha | Pisces |
| 25 | 12°00′–12°30′ | Deva | Kantaka | Aries |
| 26 | 12°30′–13°00′ | Ardra | Yama | Taurus |
| 27 | 13°00′–13°30′ | Kalinasha | Ghora | Gemini |
| 28 | 13°30′–14°00′ | Kshitisha | Davagni | Cancer |
| 29 | 14°00′–14°30′ | Kamalakara | Kala | Leo |
| 30 | 14°30′–15°00′ | Gulika | Mrityu | Virgo |
| 31 | 15°00′–15°30′ | Mrityu | Gulika | Libra |
| 32 | 15°30′–16°00′ | Kala | Kamalakara | Scorpio |
| 33 | 16°00′–16°30′ | Davagni | Kshitisha | Sagittarius |
| 34 | 16°30′–17°00′ | Ghora | Kalinasha | Capricorn |
| 35 | 17°00′–17°30′ | Yama | Ardra | Aquarius |
| 36 | 17°30′–18°00′ | Kantaka | Deva | Pisces |
| 37 | 18°00′–18°30′ | Sudha | Maheshvara | Aries |
| 38 | 18°30′–19°00′ | Amrita | Vishnu | Taurus |
| 39 | 19°00′–19°30′ | Purnachandra | Brahma | Gemini |
| 40 | 19°30′–20°00′ | Vishadagdha | Heramba | Cancer |
| 41 | 20°00′–20°30′ | Kulanasha | Komala | Leo |
| 42 | 20°30′–21°00′ | Vamshakshaya | Mridu | Virgo |
| 43 | 21°00′–21°30′ | Utpata | Indu | Libra |
| 44 | 21°30′–22°00′ | Kala | Amrita | Scorpio |
| 45 | 22°00′–22°30′ | Saumya | Sarpa | Sagittarius |
| 46 | 22°30′–23°00′ | Komala | Kala | Capricorn |
| 47 | 23°00′–23°30′ | Shitala | Marutvan | Aquarius |
| 48 | 23°30′–24°00′ | Karaladanshtra | Apampati | Pisces |
| 49 | 24°00′–24°30′ | Chandramukhi | Purishaka | Aries |
| 50 | 24°30′–25°00′ | Pravina | Maya | Taurus |
| 51 | 25°00′–25°30′ | Kalapavaka | Vahni | Gemini |
| 52 | 25°30′–26°00′ | Dandayudha | Garala | Cancer |
| 53 | 26°00′–26°30′ | Nirmala | Kulaghna | Leo |
| 54 | 26°30′–27°00′ | Saumya | Bhrashta | Virgo |
| 55 | 27°00′–27°30′ | Krura | Kinnara | Libra |
| 56 | 27°30′–28°00′ | Atishitala | Yaksha | Scorpio |
| 57 | 28°00′–28°30′ | Amrita | Kubera | Sagittarius |
| 58 | 28°30′–29°00′ | Payodhi | Deva | Capricorn |
| 59 | 29°00′–29°30′ | Bhramana | Rakshasa | Aquarius |
| 60 | 29°30′–30°00′ | Chandrarekha | Ghora | Pisces |
Time, nodes, and scope
A half-degree Lagna portion can change within minutes. Its rate varies with latitude, date, and rising sign; there is no universal two-minute promise. The form recomputes the actual D1 Lagna at ±1 and ±5 minutes, and its position table shows distance to the nearest edge. A rounded birth time, wrong historical UTC offset, changed ayanamsha, or different ephemeris can shift an assignment.
This site uses Astronomy Engine 2.1.19 and an approximate Lahiri ayanamsha for D1; it is not Swiss Ephemeris. Its lunar nodes are mean nodes, with Ketu opposite Rahu in D1. Under Rao’s rāśi-start rule, their D60 signs are also opposite; under the Aries-start reading, opposite D1 points with the same within-sign degree map to the same D60 sign. The manual longitude lookup works when a planet’s sidereal longitude is known, but a time-unknown D60 Lagna is withheld. Parāśara 7.6 gives D60 a broad remit. Claims that D60 alone reveals a past life are a later interpretive emphasis, not the wording of that verse. Treat chart interpretation as a cultural practice rather than a verified outcome.
References
- Parāśara 6.33 — D60 calculation wording.
- Parāśara 6.34–39 — traditional names in the chapter text.
- Parāśara 6.40 — even-sign reversal.
- P. V. R. Narasimha Rao, Vedic Astrology: An Integrated Approach, §6.2.20, Example 26 — occupied-rāśi start and Scorpio worked example.
- Parāśara 7.6 — interpretive context.
- Astronomy Engine 2.1.19 — underlying D1 astronomy.
